Rates and Activity Information
| Package | Standard | Group Rate +10 people (Courier Free) | Group Rate +15 people (Courier & 1 pax Free) | Guide | Includes | |||
| Type | Single | Share | Single | Share | Single | Share | STD | Standard |
| Fully Inclusive | R2750 | R2650 | R2550 | R2450 | R2450 | R2350 | R670 | Accommodation, 3 Meals, 2 Game Drives, Animal Walk & High Tea |
| Dinner, Bed and Breakfast | R950 | R850 | R850 | R750 | R800 | R700 | R670 | Accommodation, Dinner & Breakfast |
| Special Rate - Seasonal | R2450 | R2350 | R2250 | R2050 | R2150 | R1950 | R670 | Accommodation, 3 Meals, 2 Game Drives, Animal Walk & High Tea |
| Luxury Tents | R1800 | R1700 | R1600 | R1500 | R1500 | R1400 | R670 | Accommodation, 3 Meals, 2 Game Drives, Animal Walk & High Tea |
| Self-Catering | R899 | R799 | R650 | R600 | R600 | R550 | R510 | Accommodation, Animal Walk & Afternoon Game Drive |
| Children | Children under 12 years - Less 50% | Children under 3 years - only pay 25% | Children under 2 years - Free | |||||
* All Rates Exclude Purchases from our Curio Shop, Bar and Transfers.
| Activity | Adults | Children under 12 years |
| Walk and Breakfast | R495 | No children under 12 years allowed |
| Morning or Afternoon Game Drive | R375 | R187.50 |
| Breakfast | R120 | R60 |
| Lunch | R170 | R85 |
| Dinner | R180 | R90 |
| Hoedspruit Airport & Town (One Way) | R250 | R125 |
| Phalaborwa (One Way) | R750 | R375 |
| Nelspruit (One Way) | R3000 | Included |
| Hoedspruit Surrounding Areas (One Way) | R350 | R175 |
| Film Crew | R6500 | N/A |
| Private Vehicle Hire at Tshukudu | R2200 | N/A |
| Kruger Park Trips (Minimum 2 Pax) | R1200 | N/A |
Cancellation Policy
Please note that we require a 25% deposit to secure a booking and thereafter:
· 30-15 days prior to arrival: 30%
· 14-8 days prior to arrival: 50%
· 7-4 days prior to arrival: 80%
· 3-0 days prior to arrival: 100%
· No show: 100%



